top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
ID | Title | LinkText |
|---|---|---|
38292 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | LCD - MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease (L38292) (cms.gov) |
38294 | MolDX: Pharmacogenomics Testing | LCD - MolDX: Pharmacogenomics Testing (L38294) (cms.gov) |
38299 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L38299) (cms.gov) |
38301 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L38301) (cms.gov) |
38303 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | LCD - MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease (L38303) (cms.gov) |
38307 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38307) (cms.gov) |
38310 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38310) (cms.gov) |
38312 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38312) (cms.gov) |
38327 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | LCD - MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer (L38327) (cms.gov) |
38329 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | LCD - MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer (L38329) (cms.gov) |
38331 | MolDX: Blood Product Molecular Antigen Typing | LCD - MolDX: Blood Product Molecular Antigen Typing (L38331) (cms.gov) |
38333 | MolDX: Blood Product Molecular Antigen Typing | LCD - MolDX: Blood Product Molecular Antigen Typing (L38333) (cms.gov) |
38335 | MolDX: Pharmacogenomics Testing | LCD - MolDX: Pharmacogenomics Testing (L38335) (cms.gov) |
38337 | MolDX: Pharmacogenomics Testing | LCD - MolDX: Pharmacogenomics Testing (L38337) (cms.gov) |
38339 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | LCD - MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease (L38339) (cms.gov) |
38341 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | LCD - MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease (L38341) (cms.gov) |
38351 | MolDX: Repeat Germline Testing | LCD - MolDX: Repeat Germline Testing (L38351) (cms.gov) |
38353 | MolDX: Repeat Germline Testing | LCD - MolDX: Repeat Germline Testing (L38353) (cms.gov) |
38367 | Fluid Jet System Treatment for LUTS/BPH | LCD - Fluid Jet System Treatment for LUTS/BPH (L38367) (cms.gov) |
38371 | Multimarker Serum Tests Related to Ovarian Cancer Testing | LCD - Multimarker Serum Tests Related to Ovarian Cancer Testing (L38371) (cms.gov) |
38378 | Fluid Jet System in the Treatment of Benign Prostatic Hyperplasia (BPH) | LCD - Fluid Jet System in the Treatment of Benign Prostatic Hyperplasia (BPH) (L38378) (cms.gov) |
38385 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38385) (cms.gov) |
38387 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38387) (cms.gov) |
38394 | MolDX: Pharmacogenomics Testing | LCD - MolDX: Pharmacogenomics Testing (L38394) (cms.gov) |
38396 | Cardiology Non-emergent Outpatient Stress Testing | LCD - Cardiology Non-emergent Outpatient Stress Testing (L38396) (cms.gov) |
38398 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38398) (cms.gov) |
38429 | MolDX: Repeat Germline Testing | LCD - MolDX: Repeat Germline Testing (L38429) (cms.gov) |
38433 | MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease | LCD - MolDX: Prostate Cancer Genomic Classifier Assay for Men with Localized Disease (L38433) (cms.gov) |
38435 | MolDX: Pharmacogenomics Testing | LCD - MolDX: Pharmacogenomics Testing (L38435) (cms.gov) |
38441 | MolDX: Blood Product Molecular Antigen Typing | LCD - MolDX: Blood Product Molecular Antigen Typing (L38441) (cms.gov) |
38443 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | LCD - MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer (L38443) (cms.gov) |
38495 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor | LCD - Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor (L38495) (cms.gov) |
38506 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor | LCD - Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor (L38506) (cms.gov) |
38528 | Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for the Treatment of Obstructive Sleep Apnea (L38528) (cms.gov) |
38549 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38549) (cms.gov) |
38551 | Transanal Endoscopic Surgery (TES) | LCD - Transanal Endoscopic Surgery (TES) (L38551) (cms.gov) |
38566 | MolDX: Phenotypic Biomarker Detection in Circulating Tumor Cells | LCD - MolDX: Phenotypic Biomarker Detection in Circulating Tumor Cells (L38566) (cms.gov) |
38568 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | LCD - MolDX: Molecular Testing for Solid Organ Allograft Rejection (L38568) (cms.gov) |
38571 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38571) (cms.gov) |
38576 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | LCD - MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer (L38576) (cms.gov) |
38582 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | LCD - MolDX: Molecular Testing for Solid Organ Allograft Rejection (L38582) (cms.gov) |
38584 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | LCD - MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells (L38584) (cms.gov) |
38586 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | LCD - MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer (L38586) (cms.gov) |
38613 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease (L38613) (cms.gov) |
38615 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease (L38615) (cms.gov) |
38617 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38617) (cms.gov) |
38623 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38623) (cms.gov) |
38629 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | LCD - MolDX: Molecular Testing for Solid Organ Allograft Rejection (L38629) (cms.gov) |
38643 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | LCD - MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells (L38643) (cms.gov) |
38645 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | LCD - MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells (L38645) (cms.gov) |
38647 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | LCD - MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer (L38647) (cms.gov) |
38649 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | LCD - MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer (L38649) (cms.gov) |
38657 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38657) (cms.gov) |
38659 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38659) (cms.gov) |
38662 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38662) (cms.gov) |
38664 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38664) (cms.gov) |
38667 | Computed Tomography Cerebral Perfusion Analysis (CTP) | LCD - Computed Tomography Cerebral Perfusion Analysis (CTP) (L38667) (cms.gov) |
38671 | MolDX: Molecular Testing for Solid Organ Allograft Rejection | LCD - MolDX: Molecular Testing for Solid Organ Allograft Rejection (L38671) (cms.gov) |
38678 | MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells | LCD - MolDX: Phenotypic Biomarker Detection from Circulating Tumor Cells (L38678) (cms.gov) |
38680 | MolDx: Molecular Testing for Solid Organ Allograft Rejection | LCD - MolDx: Molecular Testing for Solid Organ Allograft Rejection (L38680) (cms.gov) |
38682 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38682) (cms.gov) |
38684 | MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer | LCD - MolDX: Prognostic and Predictive Molecular Classifiers for Bladder Cancer (L38684) (cms.gov) |
38686 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38686) (cms.gov) |
38694 | Computed Tomography Cerebral Perfusion Analysis (CTP) | LCD - Computed Tomography Cerebral Perfusion Analysis (CTP) (L38694) (cms.gov) |
38700 | Computed Tomography Cerebral Perfusion Analysis (CTP) | LCD - Computed Tomography Cerebral Perfusion Analysis (CTP) (L38700) (cms.gov) |
38705 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38705) (cms.gov) |
38707 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38707) (cms.gov) |
38709 | Computed Tomography Cerebral Perfusion Analysis (CTP) | LCD - Computed Tomography Cerebral Perfusion Analysis (CTP) (L38709) (cms.gov) |
38712 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38712) (cms.gov) |
38720 | Treatment of Chronic Venous Insufficiency of the Lower Extremities | LCD - Treatment of Chronic Venous Insufficiency of the Lower Extremities (L38720) (cms.gov) |
38726 | Transurethral Waterjet Ablation of the Prostate | LCD - Transurethral Waterjet Ablation of the Prostate (L38726) (cms.gov) |
38737 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | LCD - Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) (L38737) (cms.gov) |
38743 | Implantable Continuous Glucose Monitors (I-CGM) | LCD - Implantable Continuous Glucose Monitors (I-CGM) (L38743) (cms.gov) |
38745 | Platelet Rich Plasma | LCD - Platelet Rich Plasma (L38745) (cms.gov) |
38747 | Peroral Endoscopic Myotomy (POEM) | LCD - Peroral Endoscopic Myotomy (POEM) (L38747) (cms.gov) |
38755 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38755) (cms.gov) |
38765 | Facet Joint Interventions for Pain Management | LCD - Facet Joint Interventions for Pain Management (L38765) (cms.gov) |
38769 | Computed Tomography Cerebral Perfusion Analysis (CTP) | LCD - Computed Tomography Cerebral Perfusion Analysis (CTP) (L38769) (cms.gov) |
38771 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease (L38771) (cms.gov) |
38773 | Facet Joint Interventions for Pain Management | LCD - Extracorporeal Shock Wave Therapy (ESWT) (L38775) (cms.gov) |
38775 | Extracorporeal Shock Wave Therapy (ESWT) | LCD - Extracorporeal Shock Wave Therapy (ESWT) (L38775) (cms.gov) |
38777 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38777) (cms.gov) |
38779 | MolDX: Minimal Residual Disease Testing for Cancer | LCD - MolDX: Minimal Residual Disease Testing for Cancer (L38779) (cms.gov) |
38786 | Echocardiography for Myocardial Perfusion | LCD - Echocardiography for Myocardial Perfusion (L38786) (cms.gov) |
38792 | Dexamethasone Intracanalicular Ophthalmic Insert (Dextenza®) | LCD - Dexamethasone Intracanalicular Ophthalmic Insert (Dextenza®) (L38792) (cms.gov) |
38801 | Facet Joint Interventions for Pain Management | LCD - Facet Joint Interventions for Pain Management (L38801) (cms.gov) |
38803 | Facet Joint Interventions for Pain Management | LCD - Facet Joint Interventions for Pain Management (L38803) (cms.gov) |
38805 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38805) (cms.gov) |
38807 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38807) (cms.gov) |
38809 | Botulinum Toxins | LCD - Botulinum Toxins (L38809) (cms.gov) |
38812 | Diagnostic Colonoscopy | LCD - Diagnostic Colonoscopy (L38812) (cms.gov) |
38814 | MolDX: Minimal Residual Disease Testing for Cancer | LCD - MolDX: Minimal Residual Disease Testing for Cancer (L38814) (cms.gov) |
38816 | MolDX: Minimal Residual Disease Testing for Cancer | LCD - MolDX: Minimal Residual Disease Testing for Cancer (L38816) (cms.gov) |
38822 | MolDX: Minimal Residual Disease Testing for Cancer | LCD - MolDX: Minimal Residual Disease Testing for Cancer (L38822) (cms.gov) |
38824 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38824) (cms.gov) |
38826 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38826) (cms.gov) |
38835 | MolDX: Minimal Residual Disease Testing for Cancer | LCD - MolDX: Minimal Residual Disease Testing for Cancer (L38835) (cms.gov) |
38837 | Colon Capsule Endoscopy (CCE) | LCD - Colon Capsule Endoscopy (CCE) (L38837) (cms.gov) |
38839 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease (L38839) (cms.gov) |
38841 | Facet Joint Interventions for Pain Management | LCD - Facet Joint Interventions for Pain Management (L38841) (cms.gov) |
Contact PERS

bottom of page
_edited.png)