top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
ID | Title | LinkText |
|---|---|---|
37575 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37575) (cms.gov) |
37578 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L37578) (cms.gov) |
37581 | Lab: Cystatin C Measurement | LCD - Lab: Cystatin C Measurement (L37581) (cms.gov) |
37598 | Cystatin C Measurement | LCD - Cystatin C Measurement (L37598) (cms.gov) |
37602 | MDS FISH | LCD - MDS FISH (L37602) (cms.gov) |
37606 | Genomic Sequence Analysis Panels in the Treatment of Hematolymphoid Diseases | LCD - Genomic Sequence Analysis Panels in the Treatment of Hematolymphoid Diseases (L37606) (cms.gov) |
37608 | MDS FISH | LCD - MDS FISH (L37608) (cms.gov) |
37616 | Lab: Cystatin C Measurement | LCD - Lab: Cystatin C Measurement (L37616) (cms.gov) |
37618 | Lab: Cystatin C Measurement | LCD - Lab: Cystatin C Measurement (L37618) (cms.gov) |
37620 | MDS FISH | LCD - MDS FISH (L37620) (cms.gov) |
37622 | MDS FISH | LCD - MDS FISH (L37622) (cms.gov) |
37628 | In Vitro Chemosensitivity & Chemoresistance Assays | LCD - In Vitro Chemosensitivity & Chemoresistance Assays (L37628) (cms.gov) |
37630 | In Vitro Chemosensitivity & Chemoresistance Assays | LCD - In Vitro Chemosensitivity & Chemoresistance Assays (L37630) (cms.gov) |
37632 | Spinal Cord Stimulators for Chronic Pain | LCD - Spinal Cord Stimulators for Chronic Pain (L37632) (cms.gov) |
37633 | Partial Hospitalization Programs | LCD - Partial Hospitalization Programs (L37633) (cms.gov) |
37635 | Trigger Point Injections | LCD - Trigger Point Injections (L37635) (cms.gov) |
37636 | Nonobstetric Pelvic Ultrasound | LCD - Nonobstetric Pelvic Ultrasound (L37636) (cms.gov) |
37638 | Health and Behavior Assessment/Intervention | LCD - Health and Behavior Assessment/Intervention (L37638) (cms.gov) |
37641 | Continuous Peripheral Nerve Blocks (CPNB) | LCD - Continuous Peripheral Nerve Blocks (CPNB) (L37641) (cms.gov) |
37642 | Nerve Blocks and Electrostimulation for Peripheral Neuropathy | LCD - Nerve Blocks and Electrostimulation for Peripheral Neuropathy (L37642) (cms.gov) |
37643 | Routine Foot Care | LCD - Routine Foot Care (L37643) (cms.gov) |
37644 | YAG Capsulotomy | LCD - YAG Capsulotomy (L37644) (cms.gov) |
37663 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | LCD - MolDX: EndoPredict® Breast Cancer Gene Expression Test (L37663) (cms.gov) |
37725 | MolDX: Melanoma Risk Stratification Molecular Testing | LCD - MolDX: Melanoma Risk Stratification Molecular Testing (L37725) (cms.gov) |
37729 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease | LCD - Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease (L37729) (cms.gov) |
37733 | Biomarker Testing for Prostate Cancer Diagnosis | LCD - Biomarker Testing for Prostate Cancer Diagnosis (L37733) (cms.gov) |
37738 | Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease | LCD - Magnetic-Resonance-Guided Focused Ultrasound Surgery (MRgFUS) for Essential Tremor and Tremor Dominant Parkinson's Disease (L37738) (cms.gov) |
37748 | MolDX: Melanoma Risk Stratification Molecular Testing | LCD - MolDX: Melanoma Risk Stratification Molecular Testing (L37748) (cms.gov) |
37750 | MolDX: Melanoma Risk Stratification Molecular Testing | LCD - MolDX: Melanoma Risk Stratification Molecular Testing (L37750) (cms.gov) |
37761 | Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Essential Tremor | LCD - Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Essential Tremor (L37761) (cms.gov) |
37772 | MDS FISH | LCD - MDS FISH (L37772) (cms.gov) |
37774 | Supervised Exercise Therapy for the Treatment of Peripheral Arterial Disease with Symptomatic Lower Extremity Intermittent Claudication | LCD - Supervised Exercise Therapy for the Treatment of Peripheral Arterial Disease with Symptomatic Lower Extremity Intermittent Claudication (L37774) (cms.gov) |
37779 | Intraoperative Radiation Therapy | LCD - Intraoperative Radiation Therapy (L37779) (cms.gov) |
37790 | Magnetic Resonance Guided Focused Ultrasound Surgery System (MRgFUS) for the treatment of neurologic conditions | LCD - Magnetic Resonance Guided Focused Ultrasound Surgery System (MRgFUS) for the treatment of neurologic conditions (L37790) (cms.gov) |
37792 | 4Kscore Test Algorithm | LCD - 4Kscore Test Algorithm (L37792) (cms.gov) |
37794 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | LCD - MolDX: Breast Cancer Index® (BCI) Gene Expression Test (L37794) (cms.gov) |
37798 | 4Kscore Test Algorithm | LCD - 4Kscore Test Algorithm (L37798) (cms.gov) |
37800 | Allergen Immunotherapy | LCD - Allergen Immunotherapy (L37800) (cms.gov) |
37808 | Water Vapor Thermal Therapy for LUTS/BPH | LCD - Water Vapor Thermal Therapy for LUTS/BPH (L37808) (cms.gov) |
37810 | Genomic Sequence Analysis Panels in the Treatment of Solid Organ Neoplasms | LCD - Genomic Sequence Analysis Panels in the Treatment of Solid Organ Neoplasms (L37810) (cms.gov) |
37822 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | LCD - MolDX: Breast Cancer Index® (BCI) Gene Expression Test (L37822) (cms.gov) |
37824 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | LCD - MolDX: Breast Cancer Index® (BCI) Gene Expression Test (L37824) (cms.gov) |
37826 | Lumbar Artificial Disc Replacement | LCD - Lumbar Artificial Disc Replacement (L37826) (cms.gov) |
37832 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | LCD - MolDX: Breast Cancer Index® (BCI) Gene Expression Test (L37832) (cms.gov) |
37848 | Lumbar Spinal Fusion | LCD - Lumbar Spinal Fusion (L37848) (cms.gov) |
37851 | Biomarker Testing for Neuroendocrine Tumors/Neoplasms | LCD - Biomarker Testing for Neuroendocrine Tumors/Neoplasms (L37851) (cms.gov) |
37857 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | LCD - MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test (L37857) (cms.gov) |
37863 | Voretigene Neparvovec-rzyl (Luxturna®) | LCD - Voretigene Neparvovec-rzyl (Luxturna®) (L37863) (cms.gov) |
37870 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | LCD - MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer (L37870) (cms.gov) |
37873 | Topical Oxygen Therapy | LCD - Topical Oxygen Therapy (L37873) (cms.gov) |
37887 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | LCD - MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test (L37887) (cms.gov) |
37891 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | LCD - MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test (L37891) (cms.gov) |
37893 | Endovenous Stenting | LCD - Endovenous Stenting (L37893) (cms.gov) |
37897 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | LCD - MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer (L37897) (cms.gov) |
37899 | MolDX: Inivata™, InvisionFirst®, Liquid Biopsy for Patients with Lung Cancer | LCD - MolDX: Inivata™, InvisionFirst®, Liquid Biopsy for Patients with Lung Cancer (L37899) (cms.gov) |
37903 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | LCD - MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer (L37903) (cms.gov) |
37905 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | LCD - MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test (L37905) (cms.gov) |
37913 | MolDX: Breast Cancer Index® (BCI) Gene Expression Test | LCD - MolDX: Breast Cancer Index® (BCI) Gene Expression Test (L37913) (cms.gov) |
37919 | MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test | LCD - MolDX: Envisia™, Veracyte™, Idiopathic Pulmonary Fibrosis Diagnostic Test (L37919) (cms.gov) |
37921 | MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer | LCD - MolDX: Inivata™, InVisionFirst®, Liquid Biopsy for Patients with Lung Cancer (L37921) (cms.gov) |
38014 | Corneal Hysteresis | LCD - Corneal Hysteresis (L38014) (cms.gov) |
38016 | MolDX: Melanoma Risk Stratification Molecular Testing | LCD - MolDX: Melanoma Risk Stratification Molecular Testing (L38016) (cms.gov) |
38018 | MolDX: Melanoma Risk Stratification Molecular Testing | LCD - MolDX: Melanoma Risk Stratification Molecular Testing (L38018) (cms.gov) |
38026 | Corneal Hysteresis | LCD - Corneal Hysteresis (L38026) (cms.gov) |
38033 | Cervical Disc Replacement | LCD - Cervical Disc Replacement (L38033) (cms.gov) |
38043 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | LCD - MolDX: Plasma-Based Genomic Profiling in Solid Tumors (L38043) (cms.gov) |
38045 | MolDX: Next-Generation Sequencing for Solid Tumors | LCD - MolDX: Next-Generation Sequencing for Solid Tumors (L38045) (cms.gov) |
38047 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | LCD - MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies (L38047) (cms.gov) |
38051 | MolDX: Pigmented Lesion Assay | LCD - MolDX: Pigmented Lesion Assay (L38051) (cms.gov) |
38065 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | LCD - MolDX: Plasma-Based Genomic Profiling in Solid Tumors (L38065) (cms.gov) |
38067 | MolDX: Next-Generation Sequencing for Solid Tumors | LCD - MolDX: Next-Generation Sequencing for Solid Tumors (L38067) (cms.gov) |
38070 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | LCD - MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies (L38070) (cms.gov) |
38111 | MolDX: Pigmented Lesion Assay | LCD - MolDX: Pigmented Lesion Assay (L38111) (cms.gov) |
38119 | MolDX: Next-Generation Sequencing for Solid Tumors | LCD - MolDX: Next-Generation Sequencing for Solid Tumors (L38119) (cms.gov) |
38121 | MolDX: Next-Generation Sequencing for Solid Tumors | LCD - MolDX: Next-Generation Sequencing for Solid Tumors (L38121) (cms.gov) |
38123 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | LCD - MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies (L38123) (cms.gov) |
38125 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | LCD - MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies (L38125) (cms.gov) |
38151 | MolDX: Pigmented Lesion Assay | LCD - MolDX: Pigmented Lesion Assay (L38151) (cms.gov) |
38153 | MolDX: Pigmented Lesion Assay | LCD - MolDX: Pigmented Lesion Assay (L38153) (cms.gov) |
38158 | MolDX: Next-Generation Sequencing for Solid Tumors | LCD - MolDX: Next-Generation Sequencing for Solid Tumors (L38158) (cms.gov) |
38168 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | LCD - MolDX: Plasma-Based Genomic Profiling in Solid Tumors (L38168) (cms.gov) |
38176 | MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies | LCD - MolDX: Next-Generation Sequencing Lab-Developed Tests for Myeloid Malignancies and Suspected Myeloid Malignancies (L38176) (cms.gov) |
38178 | MolDX: Pigmented Lesion Assay | LCD - MolDX: Pigmented Lesion Assay (L38178) (cms.gov) |
38201 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | LCD - Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) (L38201) (cms.gov) |
38211 | Corneal Hysteresis | LCD - Corneal Hysteresis (L38211) (cms.gov) |
38213 | Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) | LCD - Percutaneous Vertebral Augmentation (PVA) for Vertebral Compression Fracture (VCF) (L38213) (cms.gov) |
38223 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L38223) (cms.gov) |
38227 | Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) | LCD - Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) (L38227) (cms.gov) |
38229 | Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) | LCD - Gastrointestinal Pathogen (GIP) Panels Utilizing Multiplex Nucleic Acid Amplification Techniques (NAATs) (L38229) (cms.gov) |
38231 | Endovenous Stenting | LCD - Endovenous Stenting (L38231) (cms.gov) |
38233 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L38233) (cms.gov) |
38238 | MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer | LCD - MolDX: Predictive Classifiers for Early Stage Non-Small Cell Lung Cancer (L38238) (cms.gov) |
38240 | MolDX: Blood Product Molecular Antigen Typing | LCD - MolDX: Blood Product Molecular Antigen Typing (L38240) (cms.gov) |
38249 | MolDX: Blood Product Molecular Antigen Typing | LCD - MolDX: Blood Product Molecular Antigen Typing (L38249) (cms.gov) |
38268 | Immune Thrombocytopenia (ITP) Therapy | LCD - Immune Thrombocytopenia (ITP) Therapy (L38268) (cms.gov) |
38274 | MolDX: Repeat Germline Testing | LCD - MolDX: Repeat Germline Testing (L38274) (cms.gov) |
38276 | Hypoglossal Nerve Stimulation for Obstructive Sleep Apnea | LCD - Hypoglossal Nerve Stimulation for Obstructive Sleep Apnea (L38276) (cms.gov) |
38278 | Non-Invasive Fractional Flow Reserve (FFR) for Stable Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Stable Ischemic Heart Disease (L38278) (cms.gov) |
38284 | MolDX: Predictive Classifiers for Early Stage Non-small Cell Lung Cancer | LCD - MolDX: Predictive Classifiers for Early Stage Non-small Cell Lung Cancer (L38284) (cms.gov) |
38288 | MolDX: Repeat Germline Testing | LCD - MolDX: Repeat Germline Testing (L38288) (cms.gov) |
Contact PERS

bottom of page
_edited.png)