top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
ID | Title | LinkText |
|---|---|---|
38902 | Wound and Ulcer Care | LCD - Wound and Ulcer Care (L38902) (cms.gov) |
38904 | Wound and Ulcer Care | LCD - Wound and Ulcer Care (L38904) (cms.gov) |
38914 | Cosmetic and Reconstructive Surgery | LCD - Cosmetic and Reconstructive Surgery (L38914) (cms.gov) |
38916 | Respiratory Pathogen Panel Testing | LCD - Respiratory Pathogen Panel Testing (L38916) (cms.gov) |
38918 | Respiratory Pathogen Panel Testing | LCD - Respiratory Pathogen Panel Testing (L38918) (cms.gov) |
38920 | Off-label Use of Rituximab and Rituximab Biosimilars | LCD - Off-label Use of Rituximab and Rituximab Biosimilars (L38920) (cms.gov) |
38926 | Cataract Extraction (including Complex Cataract Surgery) | LCD - Cataract Extraction (including Complex Cataract Surgery) (L38926) (cms.gov) |
38937 | Platelet Rich Plasma | LCD - Platelet Rich Plasma (L38937) (cms.gov) |
38953 | Parenteral Nutrition | LCD - Parenteral Nutrition (L38953) (cms.gov) |
38955 | Enteral Nutrition | LCD - Enteral Nutrition (L38955) (cms.gov) |
38966 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | LCD - MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer (L38966) (cms.gov) |
38968 | Thyroid Nodule Molecular Testing | LCD - Thyroid Nodule Molecular Testing (L38968) (cms.gov) |
38970 | Advance Care Planning | LCD - Advance Care Planning (L38970) (cms.gov) |
38972 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | LCD - MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer (L38972) (cms.gov) |
38974 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | LCD - MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer (L38974) (cms.gov) |
38985 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | LCD - MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer (L38985) (cms.gov) |
38988 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | LCD - MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing (L38988) (cms.gov) |
38992 | Electroretinography (ERG) | LCD - Electroretinography (ERG) (L38992) (cms.gov) |
38994 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L38994) (cms.gov) |
38997 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | LCD - MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer (L38997) (cms.gov) |
39001 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | LCD - MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing (L39001) (cms.gov) |
39003 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | LCD - MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing (L39003) (cms.gov) |
39005 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | LCD - MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer (L39005) (cms.gov) |
39007 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | LCD - MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer (L39007) (cms.gov) |
39015 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L39015) (cms.gov) |
39017 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | LCD - MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer (L39017) (cms.gov) |
39023 | Platelet Rich Plasma Injections for Non-Wound Injections | LCD - Platelet Rich Plasma Injections for Non-Wound Injections (L39023) (cms.gov) |
39025 | Minimally Invasive Surgical (MIS) Fusion of the Sacroiliac Joint (SIJ) | LCD - Minimally Invasive Surgical (MIS) Fusion of the Sacroiliac Joint (SIJ) (L39025) (cms.gov) |
39027 | Respiratory Pathogen Panel Testing | LCD - Respiratory Pathogen Panel Testing (L39027) (cms.gov) |
39036 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L39036) (cms.gov) |
39038 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | LCD - MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing (L39038) (cms.gov) |
39040 | MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer | LCD - MolDX: Lab-Developed Tests for Inherited Cancer Syndromes in Patients with Cancer (L39040) (cms.gov) |
39042 | MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer | LCD - MolDX: Molecular Biomarkers to Risk-Stratify Patients at Increased Risk for Prostate Cancer (L39042) (cms.gov) |
39044 | MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing | LCD - MolDX: Molecular Syndromic Panels for Infectious Disease Pathogen Identification Testing (L39044) (cms.gov) |
39051 | Cosmetic and Reconstructive Surgery | LCD - Cosmetic and Reconstructive Surgery (L39051) (cms.gov) |
39054 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L39054) (cms.gov) |
39058 | Platelet Rich Plasma Injections for Non-Wound Injections | LCD - Platelet Rich Plasma Injections for Non-Wound Injections (L39058) (cms.gov) |
39060 | Platelet Rich Plasma Injections for Non-Wound Injections | LCD - Platelet Rich Plasma Injections for Non-Wound Injections (L39060) (cms.gov) |
39063 | Pharmacogenomics Testing | LCD - Pharmacogenomics Testing (L39063) (cms.gov) |
39068 | Platelet Rich Plasma | LCD - Platelet Rich Plasma (L39068) (cms.gov) |
39071 | Platelet Rich Plasma | LCD - Platelet Rich Plasma (L39071) (cms.gov) |
39073 | Pharmacogenomics Testing | LCD - Pharmacogenomics Testing (L39073) (cms.gov) |
39075 | Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease | LCD - Non-Invasive Fractional Flow Reserve (FFR) for Ischemic Heart Disease (L39075) (cms.gov) |
39080 | Cardiac Resynchronization Therapy (CRT) | LCD - Cardiac Resynchronization Therapy (CRT) (L39080) (cms.gov) |
39082 | Genetic Testing for Cardiovascular Disease | LCD - Genetic Testing for Cardiovascular Disease (L39082) (cms.gov) |
39084 | Genetic Testing for Cardiovascular Disease | LCD - Genetic Testing for Cardiovascular Disease (L39084) (cms.gov) |
39086 | Treatment of Males with Low Testosterone | LCD - Treatment of Males with Low Testosterone (L39086) (cms.gov) |
39116 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | LCD - Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound (L39116) (cms.gov) |
39118 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | LCD - Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound (L39118) (cms.gov) |
39121 | Treatment of Varicose Veins of the Lower Extremities | LCD - Treatment of Varicose Veins of the Lower Extremities (L39121) (cms.gov) |
39128 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | LCD - Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound (L39128) (cms.gov) |
39139 | Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound | LCD - Amniotic and Placental-Derived Product Injections and/or Applications for Musculoskeletal Indications, Non-Wound (L39139) (cms.gov) |
39189 | Mass Spectrometry (MS) Testing in Monoclonal Gammopathy (MG) | LCD - Mass Spectrometry (MS) Testing in Monoclonal Gammopathy (MG) (L39189) (cms.gov) |
39226 | Multiplex Gastrointestinal Pathogen Panel (GPP) Tests for Acute Gastroenteritis (AGE) | LCD - Multiplex Gastrointestinal Pathogen Panel (GPP) Tests for Acute Gastroenteritis (AGE) (L39226) (cms.gov) |
39230 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | LCD - MolDX: Plasma-Based Genomic Profiling in Solid Tumors (L39230) (cms.gov) |
39232 | MolDX: Plasma-Based Genomic Profiling in Solid Tumors | LCD - MolDX: Plasma-Based Genomic Profiling in Solid Tumors (L39232) (cms.gov) |
39237 | Erythropoiesis Stimulating Agents | LCD - Erythropoiesis Stimulating Agents (L39237) (cms.gov) |
39240 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L39240) (cms.gov) |
39242 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L39242) (cms.gov) |
39256 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | LCD - MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia (L39256) (cms.gov) |
39258 | Surgical Treatment of Nails | LCD - Surgical Treatment of Nails (L39258) (cms.gov) |
39260 | Hyaluronic Acid Injections for Knee Osteoarthritis | LCD - Hyaluronic Acid Injections for Knee Osteoarthritis (L39260) (cms.gov) |
39262 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | LCD - MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia (L39262) (cms.gov) |
39264 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | LCD - MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia (L39264) (cms.gov) |
39266 | Cognitive Assessment and Care Plan Service | LCD - Cognitive Assessment and Care Plan Service (L39266) (cms.gov) |
39268 | Bone Mass Measurement | LCD - Bone Mass Measurement (L39268) (cms.gov) |
39270 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | LCD - Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin (L39270) (cms.gov) |
39276 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | LCD - MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia (L39276) (cms.gov) |
39284 | Prostate Cancer Detection with IsoPSA® | LCD - Prostate Cancer Detection with IsoPSA® (L39284) (cms.gov) |
39297 | Off-label Use of Rituximab and Rituximab Biosimilars | LCD - Off-label Use of Rituximab and Rituximab Biosimilars (L39297) (cms.gov) |
39314 | Off-Label Use of Intravenous Immune Globulin (IVIG) | LCD - Off-Label Use of Intravenous Immune Globulin (IVIG) (L39314) (cms.gov) |
39345 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | LCD - MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma (L39345) (cms.gov) |
39356 | MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia | LCD - MolDX: Molecular Testing for Detection of Upper Gastrointestinal Metaplasia, Dysplasia, and Neoplasia (L39356) (cms.gov) |
39365 | Genetic Testing for Oncology | LCD - Genetic Testing for Oncology (L39365) (cms.gov) |
39367 | Genetic Testing for Oncology | LCD - Genetic Testing for Oncology (L39367) (cms.gov) |
39373 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | LCD - MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma (L39373) (cms.gov) |
39375 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | LCD - MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma (L39375) (cms.gov) |
39383 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39383) (cms.gov) |
39385 | Near-Infrared Spectroscopy in Wound and Flap Management | LCD - Near-Infrared Spectroscopy in Wound and Flap Management (L39385) (cms.gov) |
39387 | Luteinizing Hormone-Releasing Hormone (LHRH) Analogs | LCD - Luteinizing Hormone-Releasing Hormone (LHRH) Analogs (L39387) (cms.gov) |
39389 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | LCD - MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma (L39389) (cms.gov) |
39391 | Vitamin D Assay Testing | LCD - Vitamin D Assay Testing (L39391) (cms.gov) |
39396 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | LCD - Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin (L39396) (cms.gov) |
39398 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | LCD - Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin (L39398) (cms.gov) |
39400 | Magnesium | LCD - Magnesium (L39400) (cms.gov) |
39402 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39402) (cms.gov) |
39420 | Thermal Destruction of the Intraosseous Basivertebral Nerve (BVN) for Vertebrogenic Lower Back Pain | LCD - Thermal Destruction of the Intraosseous Basivertebral Nerve (BVN) for Vertebrogenic Lower Back Pain (L39420) (cms.gov) |
39424 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | LCD - MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis (L39424) (cms.gov) |
39427 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | LCD - MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis (L39427) (cms.gov) |
39434 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | LCD - Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin (L39434) (cms.gov) |
39455 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39455) (cms.gov) |
39462 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39462) (cms.gov) |
39464 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39464) (cms.gov) |
39467 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | LCD - MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis (L39467) (cms.gov) |
39469 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | LCD - MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis (L39469) (cms.gov) |
39475 | Sacroiliac Joint Injections and Procedures | LCD - Sacroiliac Joint Injections and Procedures (L39475) (cms.gov) |
39477 | Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin | LCD - Allogeneic Hematopoietic Cell Transplantation for Primary Refractory or Relapsed Hodgkin's and Non-Hodgkin's Lymphoma with B-cell or T-cell Origin (L39477) (cms.gov) |
39479 | MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma | LCD - MolDX: Molecular Assays for the Diagnosis of Cutaneous Melanoma (L39479) (cms.gov) |
39481 | MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis | LCD - MolDX: Molecular Biomarker Testing to Guide Targeted Therapy Selection in Rheumatoid Arthritis (L39481) (cms.gov) |
39490 | Ambulatory Electrocardiograph (AECG) Monitoring | LCD - Ambulatory Electrocardiograph (AECG) Monitoring (L39490) (cms.gov) |
Contact PERS

bottom of page
_edited.png)