top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
ID | Title | LinkText |
|---|---|---|
36692 | Vitamin D Assay Testing | LCD - Vitamin D Assay Testing (L36692) (cms.gov) |
36700 | Serum Magnesium | LCD - Serum Magnesium (L36700) (cms.gov) |
36702 | Serum Magnesium | LCD - Serum Magnesium (L36702) (cms.gov) |
36704 | ProMark® Risk Score | LCD - ProMark® Risk Score (L36704) (cms.gov) |
36706 | ProMark® Risk Score | LCD - ProMark® Risk Score (L36706) (cms.gov) |
36707 | Urine Drug Testing | LCD - Urine Drug Testing (L36707) (cms.gov) |
36711 | Intensity Modulated Radiation Therapy (IMRT) | LCD - Intensity Modulated Radiation Therapy (IMRT) (L36711) (cms.gov) |
36715 | BRCA1 and BRCA2 Genetic Testing | LCD - BRCA1 and BRCA2 Genetic Testing (L36715) (cms.gov) |
36761 | GlycoMark® Testing for Glycemic Control | LCD - GlycoMark® Testing for Glycemic Control (L36761) (cms.gov) |
36763 | 4Kscore® Assay | LCD - 4Kscore® Assay (L36763) (cms.gov) |
36767 | Aortography and peripheral angiography | LCD - Aortography and peripheral angiography (L36767) (cms.gov) |
36773 | Intensity Modulated Radiation Therapy (IMRT) | LCD - Intensity Modulated Radiation Therapy (IMRT) (L36773) (cms.gov) |
36797 | MolDX: NRAS Genetic Testing | LCD - MolDX: NRAS Genetic Testing (L36797) (cms.gov) |
36805 | Lab: Special Histochemical Stains and Immunohistochemical Stains | LCD - Lab: Special Histochemical Stains and Immunohistochemical Stains (L36805) (cms.gov) |
36807 | MolDX: Molecular Diagnostic Tests (MDT) | LCD - MolDX: Molecular Diagnostic Tests (MDT) (L36807) (cms.gov) |
36811 | MolDX: Breast Cancer Assay: Prosigna® | LCD - MolDX: Breast Cancer Assay: Prosigna® (L36811) (cms.gov) |
36815 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | LCD - MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease (L36815) (cms.gov) |
36831 | Visual Electrophysiology Testing | LCD - Visual Electrophysiology Testing (L36831) (cms.gov) |
36839 | Polysomnography and Other Sleep Studies | LCD - Polysomnography and Other Sleep Studies (L36839) (cms.gov) |
36846 | Measurement of Salivary Hormones | LCD - Measurement of Salivary Hormones (L36846) (cms.gov) |
36850 | Peripheral Nerve Blocks | LCD - Peripheral Nerve Blocks (L36850) (cms.gov) |
36854 | MolDX: Percepta® Bronchial Genomic Classifier | LCD - MolDX: Percepta® Bronchial Genomic Classifier (L36854) (cms.gov) |
36857 | Measurement of Salivary Hormones | LCD - Measurement of Salivary Hormones (L36857) (cms.gov) |
36859 | Trigger Point Injections | LCD - Trigger Point Injections (L36859) (cms.gov) |
36861 | Polysomnography and Other Sleep Studies | LCD - Polysomnography and Other Sleep Studies (L36861) (cms.gov) |
36864 | GlycoMark® Testing for Glycemic Control | LCD - GlycoMark® Testing for Glycemic Control (L36864) (cms.gov) |
36866 | GlycoMark® Testing for Glycemic Control | LCD - GlycoMark® Testing for Glycemic Control (L36866) (cms.gov) |
36868 | Diagnostic and Therapeutic Colonoscopy | LCD - Diagnostic and Therapeutic Colonoscopy (L36868) (cms.gov) |
36886 | MolDX: Percepta© Bronchial Genomic Classifier | LCD - MolDX: Percepta© Bronchial Genomic Classifier (L36886) (cms.gov) |
36889 | Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography | LCD - Cardiovascular Stress Testing, Including Exercise and/or Pharmacological Stress and Stress Echocardiography (L36889) (cms.gov) |
36891 | MolDX: Percepta© Bronchial Genomic Classifier | LCD - MolDX: Percepta© Bronchial Genomic Classifier (L36891) (cms.gov) |
36902 | Polysomnography and Other Sleep Studies | LCD - Polysomnography and Other Sleep Studies (L36902) (cms.gov) |
36906 | GlycoMark® Testing for Glycemic Control | LCD - GlycoMark® Testing for Glycemic Control (L36906) (cms.gov) |
36908 | MolDX: Percepta® Bronchial Genomic Classifier | LCD - MolDX: Percepta® Bronchial Genomic Classifier (L36908) (cms.gov) |
36912 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | LCD - MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) (L36912) (cms.gov) |
36920 | Epidural Steroid Injections for Pain Management | LCD - Epidural Steroid Injections for Pain Management (L36920) (cms.gov) |
36941 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | LCD - MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) (L36941) (cms.gov) |
36947 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | LCD - MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) (L36947) (cms.gov) |
36951 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | LCD - MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) (L36951) (cms.gov) |
36975 | Bladder/Urothelial Tumor Markers | LCD - Bladder/Urothelial Tumor Markers (L36975) (cms.gov) |
37001 | MolDX: MGMT Promoter Methylation Analysis | LCD - MolDX: MGMT Promoter Methylation Analysis (L37001) (cms.gov) |
37003 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | LCD - MolDX: HLA-DQB1*06:02 Testing for Narcolepsy (L37003) (cms.gov) |
37011 | ProMark® Risk Score | LCD - ProMark® Risk Score (L37011) (cms.gov) |
37015 | Visual Electrophysiology Testing | LCD - Visual Electrophysiology Testing (L37015) (cms.gov) |
37020 | Plastic Surgery | LCD - Plastic Surgery (L37020) (cms.gov) |
37022 | Lab: Coenzyme Q10 (CoQ10) | LCD - Lab: Coenzyme Q10 (CoQ10) (L37022) (cms.gov) |
37027 | Cataract Surgery in Adults | LCD - Cataract Surgery in Adults (L37027) (cms.gov) |
37031 | BDX-XL2 | LCD - BDX-XL2 (L37031) (cms.gov) |
37033 | MolDX: DecisionDx-UM (Uveal Melanoma) | LCD - MolDX: DecisionDx-UM (Uveal Melanoma) (L37033) (cms.gov) |
37054 | BDX-XL2 | LCD - BDX-XL2 (L37054) (cms.gov) |
37062 | BDX-XL2 | LCD - BDX-XL2 (L37062) (cms.gov) |
37066 | Lab: Coenzyme Q10 (CoQ10) | LCD - Lab: Coenzyme Q10 (CoQ10) (L37066) (cms.gov) |
37068 | Lab: Coenzyme Q10 (CoQ10) | LCD - Lab: Coenzyme Q10 (CoQ10) (L37068) (cms.gov) |
37070 | MolDX: DecisionDx-UM (Uveal Melanoma) | LCD - MolDX: DecisionDx-UM (Uveal Melanoma) (L37070) (cms.gov) |
37072 | MolDX: DecisionDx-UM (Uveal Melanoma) | LCD - MolDX: DecisionDx-UM (Uveal Melanoma) (L37072) (cms.gov) |
37086 | Transcranial Magnetic Stimulation (TMS) | LCD - Transcranial Magnetic Stimulation (TMS) (L37086) (cms.gov) |
37088 | Transcranial Magnetic Stimulation (TMS) | LCD - Transcranial Magnetic Stimulation (TMS) (L37088) (cms.gov) |
37126 | Coenzyme Q10 (CoQ10) | LCD - Coenzyme Q10 (CoQ10) (L37126) (cms.gov) |
37130 | MolDX: DecisionDx-UM (Uveal Melanoma) | LCD - MolDX: DecisionDx-UM (Uveal Melanoma) (L37130) (cms.gov) |
37166 | Wound Care | LCD - Wound Care (L37166) (cms.gov) |
37176 | White Cell Colony Stimulating Factors | LCD - White Cell Colony Stimulating Factors (L37176) (cms.gov) |
37195 | MolDX: Percepta® Bronchial Genomic Classifier | LCD - MolDX: Percepta® Bronchial Genomic Classifier (L37195) (cms.gov) |
37199 | MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) | LCD - MolDX: Oncotype DX® Breast Cancer for DCIS (Genomic Health™) (L37199) (cms.gov) |
37205 | Chemotherapy Drugs and their Adjuncts | LCD - Chemotherapy Drugs and their Adjuncts (L37205) (cms.gov) |
37210 | MolDX: Decision Dx-UM (Uveal Melanoma) | LCD - MolDX: Decision Dx-UM (Uveal Melanoma) (L37210) (cms.gov) |
37216 | BDX-XL2 | LCD - BDX-XL2 (L37216) (cms.gov) |
37228 | Wound Care | LCD - Wound Care (L37228) (cms.gov) |
37244 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L37244) (cms.gov) |
37254 | Chiropractic Services | LCD - Chiropractic Services (L37254) (cms.gov) |
37260 | MolDX: Prometheus IBD sgi Diagnostic® Policy | LCD - MolDX: Prometheus IBD sgi Diagnostic® Policy (L37260) (cms.gov) |
37264 | MolDX: EndoPredict Breast Cancer Gene Expression Test | LCD - MolDX: EndoPredict Breast Cancer Gene Expression Test (L37264) (cms.gov) |
37281 | Lumbar MRI | LCD - Lumbar MRI (L37281) (cms.gov) |
37283 | Electrocardiograms | LCD - Electrocardiograms (L37283) (cms.gov) |
37293 | Respiratory Care | LCD - Respiratory Care (L37293) (cms.gov) |
37295 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | LCD - MolDX: EndoPredict® Breast Cancer Gene Expression Test (L37295) (cms.gov) |
37299 | MolDX: Prometheus IBD sgi Diagnostic® Policy | LCD - MolDX: Prometheus IBD sgi Diagnostic® Policy (L37299) (cms.gov) |
37311 | MolDX: EndoPredict® Breast Cancer Gene Expression Test | LCD - MolDX: EndoPredict® Breast Cancer Gene Expression Test (L37311) (cms.gov) |
37313 | MolDX: Prometheus IBD sgi Diagnostic® Policy | LCD - MolDX: Prometheus IBD sgi Diagnostic® Policy (L37313) (cms.gov) |
37352 | MolDX: Prometheus IBD sgi Diagnostic® Policy | LCD - MolDX: Prometheus IBD sgi Diagnostic® Policy (L37352) (cms.gov) |
37356 | MolDX: EndoPredict Breast Cancer Gene Expression Test | LCD - MolDX: EndoPredict Breast Cancer Gene Expression Test (L37356) (cms.gov) |
37360 | Peripheral Nerve Stimulation | LCD - Peripheral Nerve Stimulation (L37360) (cms.gov) |
37364 | Foodborne Gastrointestinal Panels Identified by Multiplex Nucleic Acid Amplification Tests (NAATs) | LCD - Foodborne Gastrointestinal Panels Identified by Multiplex Nucleic Acid Amplification Tests (NAATs) (L37364) (cms.gov) |
37371 | Electroretinography (ERG) | LCD - Electroretinography (ERG) (L37371) (cms.gov) |
37373 | MRI and CT Scans of the Head and Neck | LCD - MRI and CT Scans of the Head and Neck (L37373) (cms.gov) |
37379 | Echocardiography | LCD - Echocardiography (L37379) (cms.gov) |
37387 | Chiropractic Services | LCD - Chiropractic Services (L37387) (cms.gov) |
37398 | Electroretinography (ERG) | LCD - Electroretinography (ERG) (L37398) (cms.gov) |
37421 | Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Tremor | LCD - Magnetic Resonance Image Guided High Intensity Focused Ultrasound (MRgFUS) for Tremor (L37421) (cms.gov) |
37475 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37475) (cms.gov) |
37485 | Prostate Rectal Spacers | LCD - Prostate Rectal Spacers (L37485) (cms.gov) |
37502 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37502) (cms.gov) |
37504 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37504) (cms.gov) |
37531 | Micro-Invasive Glaucoma Surgery (MIGS) | LCD - Micro-Invasive Glaucoma Surgery (MIGS) (L37531) (cms.gov) |
37535 | Vitamin D Assay Testing | LCD - Vitamin D Assay Testing (L37535) (cms.gov) |
37537 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37537) (cms.gov) |
37539 | MolDX: Prometheus IBD sgi Diagnostic® Policy | LCD - MolDX: Prometheus IBD sgi Diagnostic® Policy (L37539) (cms.gov) |
37547 | Chest X-Ray Policy | LCD - Chest X-Ray Policy (L37547) (cms.gov) |
37549 | Chest X-Ray Policy | LCD - Chest X-Ray Policy (L37549) (cms.gov) |
37561 | Cystatin C Measurement | LCD - Cystatin C Measurement (L37561) (cms.gov) |
37564 | Frequency of Hemodialysis | LCD - Frequency of Hemodialysis (L37564) (cms.gov) |
Contact PERS

bottom of page
_edited.png)