top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
ID | Title | LinkText |
|---|---|---|
35396 | Biomarkers for Oncology | LCD - Biomarkers for Oncology (L35396) (cms.gov) |
35397 | Non-Invasive Cerebrovascular Arterial Studies | LCD - Non-Invasive Cerebrovascular Arterial Studies (L35397) (cms.gov) |
35428 | Thrombolytic Agents | LCD - Thrombolytic Agents (L35428) (cms.gov) |
35434 | Oximetry Services | LCD - Oximetry Services (L35434) (cms.gov) |
35442 | MolDX: NRAS Genetic Testing | LCD - MolDX: NRAS Genetic Testing (L35442) (cms.gov) |
35448 | Independent Diagnostic Testing Facility (IDTF) | LCD - Independent Diagnostic Testing Facility (IDTF) (L35448) (cms.gov) |
35451 | Non-Invasive Peripheral Venous Studies | LCD - Non-Invasive Peripheral Venous Studies (L35451) (cms.gov) |
35456 | Nerve Blockade for Treatment of Chronic Pain and Neuropathy | LCD - Nerve Blockade for Treatment of Chronic Pain and Neuropathy (L35456) (cms.gov) |
35457 | Nerve Blockade for Treatment of Chronic Pain and Neuropathy | LCD - Nerve Blockade for Treatment of Chronic Pain and Neuropathy (L35457) (cms.gov) |
35486 | Pelvic Floor Dysfunction: Anorectal Manometry and EMG | LCD - Pelvic Floor Dysfunction: Anorectal Manometry and EMG (L35486) (cms.gov) |
35490 | Category III Codes | LCD - Category III Codes (L35490) (cms.gov) |
35494 | Mohs Micrographic Surgery | LCD - Mohs Micrographic Surgery (L35494) (cms.gov) |
35498 | Removal of Benign Skin Lesions | LCD - Removal of Benign Skin Lesions (L35498) (cms.gov) |
35526 | B-type Natriuretic Peptide (BNP) Testing | LCD - B-type Natriuretic Peptide (BNP) Testing (L35526) (cms.gov) |
35677 | Infliximab | LCD - Infliximab (L35677) (cms.gov) |
35702 | Mohs Micrographic Surgery | LCD - Mohs Micrographic Surgery (L35702) (cms.gov) |
35704 | Mohs Micrographic Surgery | LCD - Mohs Micrographic Surgery (L35704) (cms.gov) |
35724 | Urine Drug Testing | LCD - Urine Drug Testing (L35724) (cms.gov) |
35751 | Non-Invasive Peripheral Venous Vascular and Hemodialysis Access Studies | LCD - Non-Invasive Peripheral Venous Vascular and Hemodialysis Access Studies (L35751) (cms.gov) |
35753 | Non-Invasive Cerebrovascular Studies | LCD - Non-Invasive Cerebrovascular Studies (L35753) (cms.gov) |
35755 | Non-Invasive Abdominal / Visceral Vascular Studies | LCD - Non-Invasive Abdominal / Visceral Vascular Studies (L35755) (cms.gov) |
35761 | Non-Invasive Peripheral Arterial Vascular Studies | LCD - Non-Invasive Peripheral Arterial Vascular Studies (L35761) (cms.gov) |
35891 | Intravenous Immune Globulin | LCD - Intravenous Immune Globulin (L35891) (cms.gov) |
35897 | Nerve Conduction Studies and Electromyography | LCD - Nerve Conduction Studies and Electromyography (L35897) (cms.gov) |
35906 | Somatosensory Testing | LCD - Somatosensory Testing (L35906) (cms.gov) |
35922 | Lab: Special Histochemical Stains and Immunohistochemical Stains | LCD - Lab: Special Histochemical Stains and Immunohistochemical Stains (L35922) (cms.gov) |
35936 | Facet Joint Interventions for Pain Management | LCD - Facet Joint Interventions for Pain Management (L35936) (cms.gov) |
35974 | MolDX: MGMT Promoter Methylation Analysis | LCD - MolDX: MGMT Promoter Methylation Analysis (L35974) (cms.gov) |
35984 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | LCD - MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) (L35984) (cms.gov) |
35986 | Special Histochemical Stains and Immunohistochemical Stains | LCD - Special Histochemical Stains and Immunohistochemical Stains (L35986) (cms.gov) |
35998 | Non-Coronary Vascular Stents | LCD - Non-Coronary Vascular Stents (L35998) (cms.gov) |
36000 | Percutaneous minimally invasive fusion/stabilization of the sacroiliac joint for the treatment of back pain | LCD - Percutaneous minimally invasive fusion/stabilization of the sacroiliac joint for the treatment of back pain (L36000) (cms.gov) |
36006 | MolDX: ConfirmMDx Epigenetic Molecular Assay | LCD - MolDX: ConfirmMDx Epigenetic Molecular Assay (L36006) (cms.gov) |
36007 | Lower Extremity Major Joint Replacement (Hip and Knee) | LCD - Lower Extremity Major Joint Replacement (Hip and Knee) (L36007) (cms.gov) |
36021 | MolDX: Molecular Diagnostic Tests (MDT) | LCD - MolDX: Molecular Diagnostic Tests (MDT) (L36021) (cms.gov) |
36029 | Urine Drug Testing | LCD - Urine Drug Testing (L36029) (cms.gov) |
36037 | Urine Drug Testing | LCD - Urine Drug Testing (L36037) (cms.gov) |
36039 | Total Joint Arthroplasty | LCD - Total Joint Arthroplasty (L36039) (cms.gov) |
36044 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | LCD - MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease (L36044) (cms.gov) |
36089 | MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | LCD - MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) (L36089) (cms.gov) |
36094 | Lab: Flow Cytometry | LCD - Lab: Flow Cytometry (L36094) (cms.gov) |
36113 | MolDX: MGMT Promoter Methylation Analysis | LCD - MolDX: MGMT Promoter Methylation Analysis (L36113) (cms.gov) |
36117 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | LCD - MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease (L36117) (cms.gov) |
36125 | MolDX: Breast Cancer Assay: Prosigna® | LCD - MolDX: Breast Cancer Assay: Prosigna® (L36125) (cms.gov) |
36129 | MolDX: Biomarkers in Cardiovascular Risk Assessment | LCD - MolDX: Biomarkers in Cardiovascular Risk Assessment (L36129) (cms.gov) |
36139 | MolDX: Biomarkers in Cardiovascular Risk Assessment | LCD - MolDX: Biomarkers in Cardiovascular Risk Assessment (L36139) (cms.gov) |
36155 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | LCD - MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) (L36155) (cms.gov) |
36159 | MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | LCD - MolDX: Genetic Testing for Hypercoagulability / Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) (L36159) (cms.gov) |
36180 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | LCD - MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease (L36180) (cms.gov) |
36186 | MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease | LCD - MolDX: Genetic Testing for BCR-ABL Negative Myeloproliferative Disease (L36186) (cms.gov) |
36188 | MolDX: MGMT Promoter Methylation Analysis | LCD - MolDX: MGMT Promoter Methylation Analysis (L36188) (cms.gov) |
36192 | MolDX: MGMT Promoter Methylation Analysis | LCD - MolDX: MGMT Promoter Methylation Analysis (L36192) (cms.gov) |
36204 | Spinal Cord Stimulators for Chronic Pain | LCD - Spinal Cord Stimulators for Chronic Pain (L36204) (cms.gov) |
36234 | Special Histochemical Stains and Immunohistochemical Stains | LCD - Special Histochemical Stains & Immunohistochemical Stains (L36234) (cms.gov) |
36236 | Autonomic Function Testing | LCD - Autonomic Function Testing (L36236) (cms.gov) |
36240 | Allergen Immunotherapy | LCD - Allergen Immunotherapy (L36240) (cms.gov) |
36241 | Allergy Testing | LCD - Allergy Testing (L36241) (cms.gov) |
36256 | MolDX: Molecular Diagnostic Tests (MDT) | LCD - MolDX: Molecular Diagnostic Tests (MDT) (L36256) (cms.gov) |
36267 | Bowel Management Devices | LCD - Bowel Management Devices (L36267) (cms.gov) |
36286 | Blepharoplasty, Eyelid Surgery, and Brow Lift | LCD - Blepharoplasty, Eyelid Surgery, and Brow Lift (L36286) (cms.gov) |
36335 | MolDX: NRAS Genetic Testing | LCD - MolDX: NRAS Genetic Testing (L36335) (cms.gov) |
36339 | MolDX: NRAS Genetic Testing | LCD - MolDX: NRAS Genetic Testing (L36339) (cms.gov) |
36351 | Lab: Special Histochemical Stains and Immunohistochemical Stains | LCD - Lab: Special Histochemical Stains and Immunohistochemical Stains (L36351) (cms.gov) |
36353 | Lab: Special Histochemical Stains and Immunohistochemical Stains | LCD - Lab: Special Histochemical Stains and Immunohistochemical Stains (L36353) (cms.gov) |
36358 | MolDX: Biomarkers in Cardiovascular Risk Assessment | LCD - MolDX: Biomarkers in Cardiovascular Risk Assessment (L36358) (cms.gov) |
36362 | MolDX: Biomarkers in Cardiovascular Risk Assessment | LCD - MolDX: Biomarkers in Cardiovascular Risk Assessment (L36362) (cms.gov) |
36377 | Application of Skin Substitute Grafts for Treatment of DFU and VLU of Lower Extremities | LCD - Application of Skin Substitute Grafts for Treatment of DFU and VLU of Lower Extremities (L36377) (cms.gov) |
36380 | MolDX: Breast Cancer Assay: Prosigna® | LCD - MolDX: Breast Cancer Assay: Prosigna® (L36380) (cms.gov) |
36386 | MolDX: Breast Cancer Assay: Prosigna® | LCD - MolDX: Breast Cancer Assay: Prosigna® (L36386) (cms.gov) |
36393 | Controlled Substance Monitoring and Drugs of Abuse Testing | LCD - Controlled Substance Monitoring and Drugs of Abuse Testing (L36393) (cms.gov) |
36400 | MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) | LCD - MolDX: Genetic Testing for Hypercoagulability/Thrombophilia (Factor V Leiden, Factor II Prothrombin, and MTHFR) (L36400) (cms.gov) |
36402 | Allergy Testing | LCD - Allergy Testing (L36402) (cms.gov) |
36406 | Minimally-invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint | LCD - Minimally-invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint (L36406) (cms.gov) |
36408 | Allergy Immunotherapy | LCD - Allergy Immunotherapy (L36408) (cms.gov) |
36425 | MolDX: Breast Cancer Assay: Prosigna® | LCD - MolDX: Breast Cancer Assay: Prosigna® (L36425) (cms.gov) |
36427 | Wireless Capsule Endoscopy | LCD - Wireless Capsule Endoscopy (L36427) (cms.gov) |
36460 | Bone Mass Measurement | LCD - Bone Mass Measurement (L36460) (cms.gov) |
36464 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | LCD - MolDX: HLA-DQB1*06:02 Testing for Narcolepsy (L36464) (cms.gov) |
36469 | Transcranial Magnetic Stimulation (TMS) | LCD - Transcranial Magnetic Stimulation (TMS) (L36469) (cms.gov) |
36485 | <b> MolDX: HLA-DQB1*06:02 Testing for Narcolepsy</b> | LCD - MolDX: HLA-DQB1*06:02 Testing for Narcolepsy (L36485) (cms.gov) |
36494 | Minimally-Invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint | LCD - Minimally-Invasive Surgical (MIS) Fusion of the Sacroiliac (SI) Joint (L36494) (cms.gov) |
36499 | BRCA1 and BRCA2 Genetic Testing | LCD - BRCA1 and BRCA2 Genetic Testing (L36499) (cms.gov) |
36523 | MolDX: Biomarkers in Cardiovascular Risk Assessment | LCD - MolDX: Biomarkers in Cardiovascular Risk Assessment (L36523) (cms.gov) |
36524 | Nerve Conduction Studies and Electromyography | LCD - Nerve Conduction Studies and Electromyography (L36524) (cms.gov) |
36526 | Nerve Conduction Studies and Electromyography | LCD - Nerve Conduction Studies and Electromyography (L36526) (cms.gov) |
36538 | Treatment of Males with Low Testosterone | LCD - Treatment of Males with Low Testosterone (L36538) (cms.gov) |
36544 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | LCD - MolDX: HLA-DQB1*06:02 Testing for Narcolepsy (L36544) (cms.gov) |
36551 | MolDX: HLA-DQB1*06:02 Testing for Narcolepsy | LCD - MolDX: HLA-DQB1*06:02 Testing for Narcolepsy (L36551) (cms.gov) |
36569 | Treatment of Males with Low Testosterone | LCD - Treatment of Males with Low Testosterone (L36569) (cms.gov) |
36573 | Total Hip Arthroplasty | LCD - Total Hip Arthroplasty (L36573) (cms.gov) |
36575 | Total Knee Arthroplasty | LCD - Total Knee Arthroplasty (L36575) (cms.gov) |
36577 | Total Knee Arthroplasty | LCD - Total Knee Arthroplasty (L36577) (cms.gov) |
36593 | Polysomnography | LCD - Polysomnography (L36593) (cms.gov) |
36658 | Proton Beam Therapy | LCD - Proton Beam Therapy (L36658) (cms.gov) |
36665 | ProMark® Risk Score | LCD - ProMark® Risk Score (L36665) (cms.gov) |
36668 | Urine Drug Testing | LCD - Urine Drug Testing (L36668) (cms.gov) |
36675 | ProMark® Risk Score | LCD - ProMark® Risk Score (L36675) (cms.gov) |
36678 | Lab: Bladder/Urothelial Tumor Markers | LCD - Lab: Bladder/Urothelial Tumor Markers (L36678) (cms.gov) |
36680 | Lab: Bladder/Urothelial Tumor Markers | LCD - Lab: Bladder/Urothelial Tumor Markers (L36680) (cms.gov) |
36690 | Wound Application of Cellular and/or Tissue Based Products (CTPs), Lower Extremities | LCD - Wound Application of Cellular and/or Tissue Based Products (CTPs), Lower Extremities (L36690) (cms.gov) |
Contact PERS

bottom of page
_edited.png)