top of page
800-958-1129 (TTY: 711)
We are open M-F 8:00 a.m. – 8:00 p.m. PT. Between 10/1 and 3/31, we are open 7 days a week, except for the major year-end holidays.
Local Medicare Coverage Determinations
X
You are about to leave Elite Health Plan website
and go to another site managed by a third party. Once you leave our website, the policies and practices of that site may differ from those of Elite Health Plan. When visiting a third-party website, you will be subject to the privacy and security policies of that specific website.
ID | Title | LinkText |
|---|---|---|
32553 | Allergy Immunotherapy | LCD - Allergy Immunotherapy (L32553) (cms.gov) |
33252 | Psychiatric Diagnostic Evaluation and Psychotherapy Services | LCD - Psychiatric Diagnostic Evaluation and Psychotherapy Services (L33252) (cms.gov) |
33261 | Allergy Testing | LCD - Allergy Testing (L33261) (cms.gov) |
33267 | B-Type Natriuretic Peptide (BNP) | LCD - B-Type Natriuretic Peptide (BNP) (L33267) (cms.gov) |
33270 | Bisphosphonates (Intravenous [IV]) and Monoclonal Antibodies in the Treatment of Osteoporosis and Their Other Indications | LCD - Bisphosphonates (Intravenous [IV]) and Monoclonal Antibodies in the Treatment of Osteoporosis and Their Other Indications (L33270) (cms.gov) |
33274 | Botulinum Toxins | LCD - Botulinum Toxins (L33274) (cms.gov) |
33312 | Wheelchair Seating | LCD - Wheelchair Seating (L33312) (cms.gov) |
33317 | External Breast Prostheses | LCD - External Breast Prostheses (L33317) (cms.gov) |
33318 | Knee Orthoses | LCD - Knee Orthoses (L33318) (cms.gov) |
33369 | Therapeutic Shoes for Persons with Diabetes | LCD - Therapeutic Shoes for Persons with Diabetes (L33369) (cms.gov) |
33370 | Nebulizers | LCD - Nebulizers (L33370) (cms.gov) |
33382 | Lumbar Spinal Fusion for Instability and Degenerative Disc Conditions | LCD - Lumbar Spinal Fusion for Instability and Degenerative Disc Conditions (L33382) (cms.gov) |
33393 | Hospice - Determining Terminal Status | LCD - Hospice - Determining Terminal Status (L33393) (cms.gov) |
33394 | Drugs and Biologicals, Coverage of, for Label and Off-Label Uses | LCD - Drugs and Biologicals, Coverage of, for Label and Off-Label Uses (L33394) (cms.gov) |
33396 | Posterior Tibial Nerve Stimulation for Voiding Dysfunction | LCD - Posterior Tibial Nerve Stimulation for Voiding Dysfunction (L33396) (cms.gov) |
33398 | Transcranial Magnetic Stimulation | LCD - Transcranial Magnetic Stimulation (L33398) (cms.gov) |
33399 | EEG – Ambulatory Monitoring | LCD - EEG – Ambulatory Monitoring (L33399) (cms.gov) |
33405 | Polysomnography and Sleep Testing | LCD - Polysomnography and Sleep Testing (L33405) (cms.gov) |
33411 | Surgical Management of Morbid Obesity | LCD - Surgical Management of Morbid Obesity (L33411) (cms.gov) |
33417 | Allergy Skin Testing | LCD - Allergy Skin Testing (L33417) (cms.gov) |
33420 | Lab: Bladder/Urothelial Tumor Markers | LCD - Lab: Bladder/Urothelial Tumor Markers (L33420) (cms.gov) |
33422 | Brain Natriuretic Peptide (BNP) Level | LCD - Brain Natriuretic Peptide (BNP) Level (L33422) (cms.gov) |
33423 | Cardiac Computed Tomography & Angiography (CCTA) | LCD - Cardiac Computed Tomography & Angiography (CCTA) (L33423) (cms.gov) |
33428 | Cosmetic and Reconstructive Surgery | LCD - Cosmetic and Reconstructive Surgery (L33428) (cms.gov) |
33431 | HbA1c | LCD - HbA1c (L33431) (cms.gov) |
33436 | Mohs Micrographic Surgery (MMS) | LCD - Mohs Micrographic Surgery (MMS) (L33436) (cms.gov) |
33438 | Octreotide Acetate for Injectable Suspension (Sandostatin® LAR Depot) | LCD - Octreotide Acetate for Injectable Suspension (Sandostatin® LAR Depot) (L33438) (cms.gov) |
33444 | Pulmonary Stress Testing | LCD - Pulmonary Stress Testing (L33444) (cms.gov) |
33445 | Removal of Benign and Malignant Skin Lesions | LCD - Removal of Benign and Malignant Skin Lesions (L33445) (cms.gov) |
33446 | Respiratory Therapy and Oximetry Services | LCD - Respiratory Therapy and Oximetry Services (L33446) (cms.gov) |
33447 | Special Electroencephalography | LCD - Special Electroencephalography (L33447) (cms.gov) |
33449 | Swallowing Studies for Dysphagia | LCD - Swallowing Studies for Dysphagia (L33449) (cms.gov) |
33452 | Virtual Colonoscopy (CT Colonography) | LCD - Virtual Colonoscopy (CT Colonography) (L33452) (cms.gov) |
33455 | Wireless Gastrointestinal Motility Monitoring Systems | LCD - Wireless Gastrointestinal Motility Monitoring Systems (L33455) (cms.gov) |
33456 | Total Joint Arthroplasty | LCD - Total Joint Arthroplasty (L33456) (cms.gov) |
33457 | Cardiac Radionuclide Imaging | LCD - Cardiac Radionuclide Imaging (L33457) (cms.gov) |
33458 | Chemodenervation | LCD - Chemodenervation (L33458) (cms.gov) |
33459 | Computerized Axial Tomography (CT), Thorax | LCD - Computerized Axial Tomography (CT), Thorax (L33459) (cms.gov) |
33461 | Implantable Infusion Pump | LCD - Implantable Infusion Pump (L33461) (cms.gov) |
33467 | Ophthalmology: Extended Ophthalmoscopy and Fundus Photography | LCD - Ophthalmology: Extended Ophthalmoscopy and Fundus Photography (L33467) (cms.gov) |
33557 | Cardiac Catheterization and Coronary Angiography | LCD - Cardiac Catheterization and Coronary Angiography (L33557) (cms.gov) |
33558 | Cataract Extraction | LCD - Cataract Extraction (L33558) (cms.gov) |
33559 | Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) | LCD - Cardiac Computed Tomography (CCT) and Coronary Computed Tomography Angiography (CCTA) (L33559) (cms.gov) |
33560 | Cardiovascular Nuclear Medicine | LCD - Cardiovascular Nuclear Medicine (L33560) (cms.gov) |
33562 | Computed Tomographic (CT) Colonography for Diagnostic Uses | LCD - Computed Tomographic (CT) Colonography for Diagnostic Uses (L33562) (cms.gov) |
33563 | Incision and Drainage (I & D) of Abscess of Skin, Subcutaneous and Accessory Structures | LCD - Incision and Drainage (I & D) of Abscess of Skin, Subcutaneous and Accessory Structures (L33563) (cms.gov) |
33567 | Ophthalmology: Posterior Segment Imaging (Extended Ophthalmoscopy and Fundus Photography) | LCD - Ophthalmology: Posterior Segment Imaging (Extended Ophthalmoscopy and Fundus Photography) (L33567) (cms.gov) |
33569 | Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) | LCD - Percutaneous Vertebral Augmentation (PVA) for Osteoporotic Vertebral Compression Fracture (VCF) (L33569) (cms.gov) |
33573 | B-type Natriuretic Peptide (BNP) Testing | LCD - B-type Natriuretic Peptide (BNP) Testing (L33573) (cms.gov) |
33574 | Visual Fields Testing | LCD - Visual Fields Testing (L33574) (cms.gov) |
33575 | Varicose Veins of the Lower Extremity, Treatment of | LCD - Varicose Veins of the Lower Extremity, Treatment of (L33575) (cms.gov) |
33576 | Urodynamics | LCD - Urodynamics (L33576) (cms.gov) |
33577 | Transthoracic Echocardiography (TTE) | LCD - Transthoracic Echocardiography (TTE) (L33577) (cms.gov) |
33578 | Transrectal Ultrasound | LCD - Transrectal Ultrasound (L33578) (cms.gov) |
33579 | Transesophageal Echocardiography (TEE) | LCD - Transesophageal Echocardiography (TEE) (L33579) (cms.gov) |
33580 | Speech-Language Pathology | LCD - Speech-Language Pathology (L33580) (cms.gov) |
33583 | Diagnostic and Therapeutic Esophagogastroduodenoscopy | LCD - Diagnostic and Therapeutic Esophagogastroduodenoscopy (L33583) (cms.gov) |
33584 | Implantable Miniature Telescope (IMT) | LCD - Implantable Miniature Telescope (IMT) (L33584) (cms.gov) |
33585 | Breast Imaging: Breast Echography (Sonography)/Breast MRI/Ductography | LCD - Breast Imaging: Breast Echography (Sonography)/Breast MRI/Ductography (L33585) (cms.gov) |
33591 | RAST Type Tests | LCD - RAST Type Tests (L33591) (cms.gov) |
33609 | Autonomic Function Tests | LCD - Autonomic Function Tests (L33609) (cms.gov) |
33610 | Intravenous Immune Globulin | LCD - Intravenous Immune Globulin (L33610) (cms.gov) |
33611 | Oral Appliances for Obstructive Sleep Apnea | LCD - Oral Appliances for Obstructive Sleep Apnea (L33611) (cms.gov) |
33612 | Suction Pumps | LCD - Suction Pumps (L33612) (cms.gov) |
33614 | Debridement Services | LCD - Debridement Services (L33614) (cms.gov) |
33616 | Osteopathic Manipulative Treatment | LCD - Osteopathic Manipulative Treatment (L33616) (cms.gov) |
33618 | Major Joint Replacement (Hip and Knee) | LCD - Major Joint Replacement (Hip and Knee) (L33618) (cms.gov) |
33619 | Nonvascular Extremity Ultrasound | LCD - Nonvascular Extremity Ultrasound (L33619) (cms.gov) |
33621 | Ophthalmic Biometry for Intraocular Lens Power Calculation | LCD - Ophthalmic Biometry for Intraocular Lens Power Calculation (L33621) (cms.gov) |
33622 | Pain Management | LCD - Pain Management (L33622) (cms.gov) |
33623 | Percutaneous Coronary Intervention | LCD - Percutaneous Coronary Intervention (L33623) (cms.gov) |
33624 | Psychiatric Inpatient Hospitalization | LCD - Psychiatric Inpatient Hospitalization (L33624) (cms.gov) |
33626 | Psychiatric Partial Hospitalization Programs | LCD - Psychiatric Partial Hospitalization Programs (L33626) (cms.gov) |
33627 | Non-Invasive Vascular Studies | LCD - Non-Invasive Vascular Studies (L33627) (cms.gov) |
33628 | Panretinal (Scatter) Laser Photocoagulation | LCD - Panretinal (Scatter) Laser Photocoagulation (L33628) (cms.gov) |
33630 | Corneal Pachymetry | LCD - Corneal Pachymetry (L33630) (cms.gov) |
33631 | Outpatient Physical and Occupational Therapy Services | LCD - Outpatient Physical and Occupational Therapy Services (L33631) (cms.gov) |
33632 | Psychiatry and Psychology Services | LCD - Psychiatry and Psychology Services (L33632) (cms.gov) |
33633 | Magnetic Resonance Angiography (MRA) | LCD - Magnetic Resonance Angiography (MRA) (L33633) (cms.gov) |
33636 | Routine Foot Care and Debridement of Nails | LCD - Routine Foot Care and Debridement of Nails (L33636) (cms.gov) |
33641 | Orthopedic Footwear | LCD - Orthopedic Footwear (L33641) (cms.gov) |
33642 | Pressure Reducing Support Surfaces - Group 2 | LCD - Pressure Reducing Support Surfaces - Group 2 (L33642) (cms.gov) |
33646 | Botulinum Toxins | LCD - Botulinum Toxins (L33646) (cms.gov) |
33667 | Duplex Scan Of Lower Extremity Arteries | LCD - Duplex Scan Of Lower Extremity Arteries (L33667) (cms.gov) |
33669 | Electrocardiography | LCD - Electrocardiography (L33669) (cms.gov) |
33671 | Diagnostic Colonoscopy | LCD - Diagnostic Colonoscopy (L33671) (cms.gov) |
33674 | Duplex Scanning | LCD - Duplex Scanning (L33674) (cms.gov) |
33685 | Luteinizing Hormone-Releasing Hormone (LHRH) Analogs | LCD - Luteinizing Hormone-Releasing Hormone (LHRH) Analogs (L33685) (cms.gov) |
33686 | Ankle-Foot/Knee-Ankle-Foot Orthosis | LCD - Ankle-Foot/Knee-Ankle-Foot Orthosis (L33686) (cms.gov) |
33689 | Mohs Micrographic Surgery (MMS) | LCD - Mohs Micrographic Surgery (MMS) (L33689) (cms.gov) |
33690 | Automatic External Defibrillators | LCD - Automatic External Defibrillators (L33690) (cms.gov) |
33692 | Pressure Reducing Support Surfaces - Group 3 | LCD - Pressure Reducing Support Surfaces - Group 3 (L33692) (cms.gov) |
33693 | Non-Invasive Evaluation of Extremity Veins | LCD - Non-Invasive Evaluation of Extremity Veins (L33693) (cms.gov) |
33695 | Non-invasive Extracranial Arterial Studies | LCD - Non-invasive Extracranial Arterial Studies (L33695) (cms.gov) |
33696 | Noninvasive Physiologic Studies of Upper or Lower Extremity Arteries | LCD - Noninvasive Physiologic Studies of Upper or Lower Extremity Arteries (L33696) (cms.gov) |
33718 | Positive Airway Pressure (PAP) Devices for the Treatment of Obstructive Sleep Apnea | LCD - Positive Airway Pressure (PAP) Devices for the Treatment of Obstructive Sleep Apnea (L33718) (cms.gov) |
33733 | Canes and Crutches | LCD - Canes and Crutches (L33733) (cms.gov) |
33735 | Cold Therapy | LCD - Cold Therapy (L33735) (cms.gov) |
33736 | Commodes | LCD - Commodes (L33736) (cms.gov) |
33737 | Eye Prostheses | LCD - Eye Prostheses (L33737) (cms.gov) |
bottom of page
_edited.png)